A
| ABB Ltd. | AbitibiBowater Inc. | Accenture Ltd. |
| ACE Limited | Acergy S.A. | Actions Semiconductor Co., Ltd. |
| Advanced Semiconductor Engineering, Inc. | Advantest Corporation | Aegon N.V. |
| AerCap Holdings NV | Agnico-Eagle Mines Ltd. | Agrium Inc. |
| Air France-KLM | AirMedia Group Inc. | Akzo Nobel N.V. |
| Alcatel-Lucent | Alcon Inc. | Allianz SE |
| Allied Irish Banks PLC | Alumina Ltd. | Aluminum Corporation of China |
| Amdocs Ltd. | América Móvil S.A. de C.V. | Angiotech Pharmaceuticals Inc. |
| Anglo American PLC | AngloGold Ashanti Limited | Apple Inc. |
| Aracruz Celulose S.A. | Arcelor Mittal | Arch Capital Group Ltd. |
| Aries Maritime Transport Ltd. | ARM Holdings PLC | ASM International N.V. |
| ASML Holding N.V. | Aspen Insurance Holdings Limited | AstraZeneca PLC |
| AU Optronics Corporation | Australia and New Zealand Banking Group Limited | Autoliv, Inc. |
| AXA S.A. | Axis Capital Holdings Ltd. | |
B
| Babcock and Brown Air Ltd | Baidu.com Inc. | Banco Bilbao Vizcaya Argentaria S.A. |
| Banco Bradesco S.A. | Banco Macro S.A. | Banco Santander Central Hispano S.A. |
| Banco Santander-Chile | Bancolombia S.A. | Bank of Nova Scotia |
| Barclays PLC | Barrick Gold Corporation | BASF AG |
| Bayer AG | BBVA Banco Frances S.A. | Bell Canada Enterprises |
| BG Group PLC | BHP Billiton Limited | BHP Billiton PLC |
| Biovail Corporation | BP PLC (British Petroleum) | Brasil Telecom Participações S.A. |
| Brasil Telecom S.A. | British Airways PLC | British American Tobacco PLC |
| British Sky Broadcasting Group PLC | Brookfield Asset Management Inc. | Brookfield Properties Corporation |
| BT Group PLC | Bunge Limited | |
C
| Cadbury Schweppes PLC | Cameco Corporation | Canadian Imperial Bank of Commerce |
| Canadian National Railway | Canadian Natural Resources Limited | Canadian Pacific Railway Ltd. |
| Canon Inc. | Carnival Corporation | Carnival PLC |
| Celestica Inc. | Cemex S.A.B de C.V. | Chartered Semiconductor Manufacturing Ltd. |
| Check Point Software Technologies Ltd. | Chicago Bridge & Iron Co. N.V. | China Digital TV Holding Co. Ltd. |
| China Eastern Airlines Corporation Ltd. | China Life Insurance Company Ltd. | China Medical Technologies Inc. |
| China Mobile Limited | China Petroleum and Chemical Corporation (Sinopec) | China Southern Airlines Company Ltd. |
| China Telecom Corporation Ltd. | China Unicom Ltd. | Chunghwa Telecom Ltd. |
| CNH Global N.V. | CNinsure, Inc. | CNOOC Limited |
| Coca-Cola FEMSA, S.A.B de C.V. | Compagnie Générale de Géophysique-Veritas | Companhia Brasileira de Distribuicao |
| Companhia de Bebidas das Americas | Companhia de Saneamento Basico do Estado de Sao Paulo-SABESP | Companhia Energética de Minas Gerais - CEMIG |
| Companhia Paranaense de Energia - COPEL | Companhia Siderurgica Nacional | Compania Anonima Nacional Telefonos de Venezuela |
| Compania Cervecerias Unidas S.A. | Compania de Minas Buenaventura S.A. | Compton Petroleum Corporation |
| Cooper Industries Limited | Copa Holdings, S.A. | Corel Corporation |
| Corpbanca | Cosan Ltd. | Cott Corporation |
| Covidien Ltd. | CPFL Energia S.A. | Credicorp Ltd. |
| Credit Suisse Group | CRH PLC | Crucell N.V. |
| Ctrip.com International Ltd. | | |
G
| Gafisa S.A. | Garmin Ltd. | Genco Shipping & Trading Ltd. |
| General Electric Company | General Maritime Corporation | Genpact Limited |
| Gerdau S.A. | Gildan Activewear Inc | GlaxoSmithKline PLC |
| GOL Linhas Aereas Inteligentes S.A. | Gold Fields Limited | Groupe Danone |
| Grubb & Ellis Co. | Grupo Aeroportuario del Centro Norte Sab de CV | Grupo Aeroportuario del Pacifico, S.A.B. de C.V. |
| Grupo Aeroportuario del Sureste SAB de CV | Grupo Financiero Galicia S.A. | Grupo Televisa S.A. |
| Guangshen Railway Co., Ltd. | | |
M
| Macronix International Co., Ltd. | Magna International Inc. | Magyar Telekom Telecommunications PLC |
| Mahanagar Telephone Nigam Ltd. | Manulife Financial Corporation | Marvell Technology Group Ltd. |
| Max Capital Group Ltd. | Maxcom Telecomunicaciones, S.A. de C.V. | Mechel OAO |
| Melco Crown Entertainment Limited | Methanex Corporation | Microsoft Corporation |
| Millicom International Cellular S.A. | Mindray Medical Research International Limited | Mitsubishi UFJ Financial Group, Inc. |
| Mitsui & Co., Ltd. | Mizuho Financial Group Inc | Mobile TeleSystems OJSC |
| Montpelier Re Holdings Ltd. | | |
N
| Nabors Industries Ltd. | National Australia Bank Limited | National Bank of Greece S.A. |
| National Grid PLC | National Oilwell Varco, Inc. | NEC Corporation |
| Net Servicos de Comunicacao S.A. | Netease.com Inc. | New Oriental Education and Technology Group |
| News Corporation Class A | News Corporation Class B | Nexen Inc. |
| Nippon Telegraph and Telephone Corporation | Nissan Motors Co., Ltd. | Noble Corporation |
| Nokia Corporation | Nomura Holdings Inc. | Nordic American Tanker Shipping |
| Norsk Hydro A.S.A. | Nortel Networks Corporation | North American Energy Partners Inc. |
| Nova Chemicals Corporation | Novartis AG | Novo Nordisk A.S. |
| NTT DoCoMo, Inc. | | |
S
| Sadia S.A. | Sanofi-Aventis S.A. | Santos Limited |
| SAP AG | Sappi Limited | Sasol Limited |
| Satyam Computer Services Ltd. | Schlumberger Ltd. | Scor SE |
| Seagate Technology | Semiconductor Manufacturing International Corporation | Shanda Interactive Entertainment Ltd. |
| Shaw Communications Inc. | Shinhan Financial Group | Shire PLC |
| Siemens AG | Signet Jewelers Ltd. | Siliconware Precision Industries Ltd. |
| Sina Corporation | Sinopec Shanghai Petrochemicals Co., Ltd. | SK Telecom Co., Ltd. |
| SkillSoft PLC | Smith & Nephew PLC | Sohu.com Inc. |
| Sony Corporation | Southern Copper Corporation | Spreadtrum Communications, Inc. |
| Sprint Nextel Corporation | StatoilHydro A.S.A. | Steiner Leisure Ltd. |
| Sterlite Industries | STMicroelectronics N.V. | Stora Enso OYJ |
| Suez S.A. | Sun Life Financial Inc. | Suncor Energy Inc. |
| Suntech Power Holdings Co., Limited. | Swisscom AG | Syngenta AG |
T
| Taiwan Semiconductor Manufacturing Company Ltd. | Talisman Energy Inc. | TAM S.A. |
| Tata Communications Ltd. | Tata Motors Ltd. | Technip |
| Teekay Corporation | Tele Norte Leste Participações S.A | Telecom Argentina S.A. |
| Telecom Corporation of New Zealand Limited | Telecom Italia S.p.A. | Telecomunicações de São Paulo S.A. |
| Telefonaktiebolaget LM Ericsson | Telefónica S.A. | Teléfonos de Mexico S.A. de C.V. |
| Telkom SA Ltd. | Telstra Corporation Ltd. | Telus Corporation |
| Tenaris S.A. | Teva Pharmaceutical Industries Limited | The Dun & Bradstreet Corporation |
| The Governor and Company of the Bank of Ireland | The9 Ltd | Thomson Reuters Corporation |
| Thomson Reuters PLC | Thomson S.A. | TIM Participacoes S.A. |
| TNT N.V. | Tokio Marine Holdings Inc. | Tomkins PLC |
| Toronto Dominion Bank | Total S.A. | Toyota Motor Corporation |
| Transocean Ltd. | Trico Marine Services, Inc. | Trina Solar Ltd. |
| Turkcell ?leti?im Hizmetleri A.?. | Tyco Electronics Ltd. | Tyco International Ltd. |