Latest News
Interim Results - Six months to 31 August 2008
Revenues, excluding an exceptional item of £227,000, up 12% to £1,032,000 (six months to 31 August 2007: £922,000) Operating profit of £380,000 (six months to August 31 2007: operating loss of £490,000 which included a non-cash charge of £597,000 relating…
Continue reading »
IIR’s expected best long term performers
BUY
| 1 | AerCap Holdings N.V. |
| 2 | Transocean Inc. |
| 3 | Amdocs Ltd. |
| 4 | Herbalife Ltd. |
| 5 | LDK Solar Co., Ltd. |
| 6 | Sohu.com Incorporated |
| 7 | Vivo Participacoes S.A. |
| 8 | China Medical Technologies Inc. |
| 9 | TNT N.V. |
| 10 | Compagnie Generale de Geophysique-Veritas |
SELL
| 1 | Cosan Ltd. |
| 2 | AbitibiBowater Inc. |
| 3 | AngloGold Ashanti Ltd. |
| 4 | Barrick Gold Corporation |
| 5 | Cameco Corporation |
| 6 | AU Optronics Corp. |
| 7 | Toyota Motor Corporation |
| 8 | Volvo AB |
| 9 | Aracruz Celulose S.A. |
| 10 | Honda Motor Company Ltd. |
Contact us for more information Our full coverage universe