IIR’s expected best long term performers
BUY
| 1 | Nabors Industries Ltd. |
| 2 | Babcock & Brown Air Ltd. |
| 3 | Novartis AG |
| 4 | AerCap Holdings N.V. |
| 5 | Actions Semiconductor Co. Ltd. |
| 6 | Transocean Inc. |
| 7 | Acergy S.A. |
| 8 | Noble Corporation |
| 9 | China Digital TV Holding Co. Ltd. |
| 10 | Astrazeneca PLC |
SELL
| 1 | Advanced Semiconductor Engineering, Inc. |
| 2 | United Microelectronics Corp. |
| 3 | Siliconware Precision Industries Co. |
| 4 | Harmony Gold Mining Co. Ltd. |
| 5 | Gold Fields Ltd. |
| 6 | AbitibiBowater Inc. |
| 7 | Seagate Technology |
| 8 | Semiconductor Manufacturing International Corp. |
| 9 | Korea Electric Power Corp. |
| 10 | Signet Jewelers Ltd. |
Contact us for more information Our full coverage universe